Pitch Count Rules
Updated Wednesday May 6, 2015 by South Central Minor Baseball.2015 Pitch Count Rules | |||||
Days of Rest Required | Number of Pitches | ||||
11U (Mosquito) | 13U (Peewee) | 15U (Bantam) | 18U (Midget) | ||
0 | 1-25 | 1-30 | 1-35 | 1-40 | |
1 | 26-40 | 31-45 | 36-50 | 41-55 | |
2 | 41-55 | 46-60 | 51-65 | 56-70 | |
3 | 56-65 | 61-75 | 66-80 | 71-85 | |
4 | 66-75 | 76-85 | 81-95 | 86-105 | |
Max* | 75 | 85 | 95 | 105 | |
*Pitcher is allowed to finish the batter if maximum pitch limit has been reached for the calendar day. |
Please download and read the included document below for further important information regarding Pitchers and Catchers and how Pitch Counts pertain to them.
![]() |
Pitch Count Regulations.pdf |